<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mechanicalolympics.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mechanicalolympics.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Aug 2012 02:05:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Winners &amp; Medalists!</title>
		<link>http://mechanicalolympics.org/blog/?p=442</link>
		<comments>http://mechanicalolympics.org/blog/?p=442#comments</comments>
		<pubDate>Mon, 13 Aug 2012 02:04:13 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[Winners]]></category>
		<category><![CDATA[bronze medal]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[silver medal]]></category>

		<guid isPermaLink="false">http://mechanicalolympics.org/blog/?p=442</guid>
		<description><![CDATA[The Olympic Closing Ceremonies have concluded in London so it is now time to announce the official winners of the 2012 Mechanical Olympics, as follows: The Gold Medal Winner is Mechanical Turk Worker Appuceles&#8217; Obstacle Bike Racing video, which collected 14 likes: The Silver Medal Winner is Mechanical Turk Worker Atkilby&#8217;s Team Dancing video, which [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympic Closing Ceremonies have concluded in London so it is now time to announce the official winners of the 2012 Mechanical Olympics, as follows:</p>
<p>The Gold Medal Winner is Mechanical Turk Worker Appuceles&#8217; Obstacle Bike Racing video, which collected 14 likes:<br />
<iframe width="460" height="259" src="http://www.youtube.com/embed/9f8mYmGOxQA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The Silver Medal Winner is Mechanical Turk Worker Atkilby&#8217;s Team Dancing video, which collected 12 likes:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/zbHN_w7Yz9U?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The Bronze Medal Winner is Mechanical Turk Worker Horthans&#8217; Hand Puppet Decathlon, which collected 7 likes:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/PRg9i1sPngY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The general public competitors as a whole lost to the Mechanical Turk workers. The award for best general public video goes to Paul and Chris for their Synchronized Tubing video, which collected 2 likes:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/-NUau-qvV-I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The general public&#8217;s Synchronized Swimming and Stop the Mop videos receive honorable mentions for winning polls on the Mechanical Olympics blog. </p>
<p>Thank you to all of the Mechanical Olympics athletes for their creative and inspiring videos. <em>Please join the email list if you would like to receive announcements about the Mechanical Olympics 2014!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicalolympics.org/blog/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronized Swimming vs. Mechanical Olympics Swimming</title>
		<link>http://mechanicalolympics.org/blog/?p=438</link>
		<comments>http://mechanicalolympics.org/blog/?p=438#comments</comments>
		<pubDate>Thu, 02 Aug 2012 07:00:38 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mechanicalolympics.org/blog/?p=438</guid>
		<description><![CDATA[Throughout the 2012 Olympics a variety of polls will be posted here for you to vote on a favorite video created by a member of the general public or a Mechanical Turk Worker. The second poll pits &#8220;Synchronized Swimming&#8221; against &#8220;Mechanical Olympics Swimming.&#8221; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Throughout the 2012 Olympics a variety of polls will be posted here for you to vote on a favorite video created by a member of the general public or a Mechanical Turk Worker. The second poll pits &#8220;Synchronized Swimming&#8221; against &#8220;Mechanical Olympics Swimming.&#8221;<br />
&nbsp;<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/HO7-orw4H78?rel=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/1rdkilJiXaI?rel=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicalolympics.org/blog/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Turk Workers vs. General Public Poll #1</title>
		<link>http://mechanicalolympics.org/blog/?p=435</link>
		<comments>http://mechanicalolympics.org/blog/?p=435#comments</comments>
		<pubDate>Fri, 27 Jul 2012 07:00:15 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[Olympic Events]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Stop the Mop]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://mechanicalolympics.org/blog/?p=435</guid>
		<description><![CDATA[Throughout the 2012 Olympics a variety of polls will be posted here for you to vote on a favorite video created by a member of the general public or a Mechanical Turk Worker. The first poll pits &#8220;Stop the Mop&#8221; against &#8220;Mechanical Olympics Swimming.&#8221; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Throughout the 2012 Olympics a variety of polls will be posted here for you to vote on a favorite video created by a member of the general public or a Mechanical Turk Worker. The first poll pits &#8220;Stop the Mop&#8221; against &#8220;Mechanical Olympics Swimming.&#8221;<br />
&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/hSjYH4fLxB8?rel=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<iframe width="420" height="236" src="http://www.youtube.com/embed/1rdkilJiXaI?rel=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://mechanicalolympics.org/blog/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
